Yutu dump truck
Strong driving force Reliable and durable
CATL+ Jing-Jin Electric (JJE) motor electronic control+ Fast four-speed transmission = Gold collocation power combination.
Compliant travel High efficiency quality
Enjoy the city road right, reliable and durable, long endurance ensures no anxiety, the whole process no worry!
Vehicle terminal Intelligent security
The vehicle is equipped with ADAS, blind area detection and other intelligent driving assistance systems and intelligent management control systems.
Super load Efficient operation
Forged I-beam front axle + cast rear axle with equal high teeth + high-strength steel double-deck frame + multi-blade spring structure.
Comfort | Allocation | Parameter |
Vehicle parameters |
Vehicle size (mm) | 6090×2380×2615 |
Driver's cab width (mm) | 1880 | |
Wheelbase (mm) | 3300 | |
Front and rear suspension (mm) | 1205/1585 | |
Curb weight (kg) | 6150 | |
Total mass (kg) | 11995 | |
Number of passengers allowed in the cab (person) | 3 | |
Internal dimensions of the cargo box (mm) | 3800×2200×800 | |
Front and rear axles | 4T/8T | |
Drive axle speed ratio | 5.286 | |
Minimum turning diameter (m) | 14 | |
Climbing slope (%) | 25 | |
Maximum speed (km/h) | 89 | |
Chassis parameters |
Chassis curb weight (kg) | 3995 |
Maximum cross section of frame (mm) | 232x70×7 | |
Tyre | 245/70R19.5 16PR | |
Turn | Electronic hydraulic assistance | |
Braking type | Front and rear drum type, air brake | |
Parking brake | Spring energy storage braking | |
Suspension type | Vertical steel plate spring | |
Number of spring plates | 3/3+5 | |
Power battery |
Battery manufacturer | CATL |
Battery type | Lithium iron phosphate | |
Battery level (kWh) | 140.95 | |
Battery energy density (Wh/kg) | >160 | |
Driving system |
Electric control motor manufacturer | Yuchai Xinlan |
Motor type | PMSM | |
Motor drive form | Motor+4-speed AMT | |
Rated power/peak power (kW) | 105/160 | |
Peak torque (N · m) | 1050 | |
Energy feedback | ● | |
Security |
ABS | ● |
Tarpaulin cover | ● | |
Reverse voice | ● | |
Reverse radar/imaging | ○ | |
Comfort |
Instrument | TFT LCD screen |
Multimedia central control | ● | |
Multifunctional steering wheel | ● | |
Heating and cooling air conditioning | ● | |
Power windows | ● | |
Remote key | ● | |
Charging port | Fast charging |
Symbol Description: ● Standard, ○ Optional: